| State | Maine |
|---|---|
| Coordinates | 44.5678, -69.1404 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monroe | 04951 | 9 km |
| Dixmont | 04932 | 15 km |
| Troy | 04987 | 15 km |
| Unity | 04988 | 16 km |
| Frankfort | 04438 | 17 km |
| Belfast | 04915 | 18 km |
| Freedom | 04941 | 18 km |
| Searsmont | 04973 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities