| State | Maine |
|---|---|
| Coordinates | 44.5927, -69.0317 |
| Place | ZIP codes | Distance |
|---|---|---|
| Frankfort | 04438 | 8 km |
| Brooks | 04921 | 9 km |
| Dixmont | 04932 | 13 km |
| Winterport | 04496 | 13 km |
| Stockton Springs | 04981 | 16 km |
| Belfast | 04915 | 18 km |
| Troy | 04987 | 20 km |
| Bucksport | 04416 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities