| State | Maine |
|---|---|
| Coordinates | 44.8375, -70.3601 |
| Place | ZIP codes | Distance |
|---|---|---|
| Strong | 04983 | 11 km |
| Temple | 04984 | 18 km |
| Kingfield | 04947 | 22 km |
| Farmington | 04938 | 26 km |
| Roxbury | 04275 | 28 km |
| Dryden | 04225 | 28 km |
| Wilton | 04294 | 29 km |
| Dixfield | 04224 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities