| State | Michigan |
|---|---|
| Coordinates | 43.2215, -85.5452 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sand Lake | 49343 | 9 km |
| Rockford | 49341, 49351 | 12 km |
| Pierson | 49339 | 13 km |
| Sparta | 49345 | 13 km |
| Kent City | 49330 | 16 km |
| Belmont | 49306 | 16 km |
| Howard City | 49329 | 21 km |
| Comstock Park | 49321 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities