| State | Michigan |
|---|---|
| Coordinates | 43.1619, -85.6877 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kent City | 49330 | 9 km |
| Comstock Park | 49321 | 12 km |
| Cedar Springs | 49319 | 13 km |
| Conklin | 49403 | 14 km |
| Belmont | 49306 | 14 km |
| Rockford | 49341, 49351 | 15 km |
| Bailey | 49303 | 17 km |
| Sand Lake | 49343 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities