| State | Michigan |
|---|---|
| Coordinates | 43.1152, -85.5136 |
| ZIP code | County or equivalent |
|---|---|
| 49341 | Kent County |
| 49351 | Kent County |
| Place | ZIP codes | Distance |
|---|---|---|
| Belmont | 49306 | 6 km |
| Cedar Springs | 49319 | 12 km |
| Sparta | 49345 | 15 km |
| Comstock Park | 49321 | 15 km |
| Grand Rapids | 49501, 49502, 49503, 49504 … | 17 km |
| Ada | 49301, 49355, 49356, 49357 | 18 km |
| Sand Lake | 49343 | 20 km |
| Smyrna | 48887 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities