| State | Michigan |
|---|---|
| Coordinates | 41.9217, -85.4963 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mendon | 49072 | 10 km |
| Three Rivers | 49093 | 12 km |
| Sturgis | 49091 | 14 km |
| Colon | 49040 | 14 km |
| Constantine | 49042 | 16 km |
| White Pigeon | 49099 | 21 km |
| Howe | 46746 | 22 km |
| Vicksburg | 49097 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities