| State | Michigan |
|---|---|
| Coordinates | 41.8089, -85.4264 |
| Place | ZIP codes | Distance |
|---|---|---|
| Howe | 46746 | 10 km |
| Centreville | 49032 | 14 km |
| Lagrange | 46761 | 18 km |
| Colon | 49040 | 18 km |
| Constantine | 49042 | 20 km |
| White Pigeon | 49099 | 21 km |
| Bronson | 49028 | 21 km |
| Mendon | 49072 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities