| State | Michigan |
|---|---|
| Coordinates | 46.5413, -88.5371 |
| Place | ZIP codes | Distance |
|---|---|---|
| Baraga | 49908 | 29 km |
| Crystal Falls | 49920 | 50 km |
| Iron River | 49935 | 51 km |
| Greenland | 49929 | 51 km |
| Rockland | 49960 | 56 km |
| Alpha | 49902 | 57 km |
| Dodgeville | 49921 | 61 km |
| Atlantic Mine | 49905 | 62 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities