| State | Michigan |
|---|---|
| Coordinates | 46.1093, -88.3505 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alpha | 49902 | 8 km |
| Iron River | 49935 | 23 km |
| Long Lake | 54542 | 30 km |
| Iron Mountain | 49801 | 39 km |
| Republic | 49879 | 40 km |
| Kingsford | 49802 | 40 km |
| Quinnesec | 49876 | 44 km |
| Niagara | 54151 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities