| State | Wisconsin |
|---|---|
| Coordinates | 45.9138, -88.6235 |
| Place | ZIP codes | Distance |
|---|---|---|
| Iron River | 49935 | 20 km |
| Alpha | 49902 | 24 km |
| Crystal Falls | 49920 | 30 km |
| Goodman | 54125 | 36 km |
| Phelps | 54554 | 39 km |
| Three Lakes | 54562 | 41 km |
| Kingsford | 49802 | 44 km |
| Iron Mountain | 49801 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities