| State | Michigan |
|---|---|
| Coordinates | 46.0438, -88.3771 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crystal Falls | 49920 | 8 km |
| Iron River | 49935 | 21 km |
| Long Lake | 54542 | 24 km |
| Iron Mountain | 49801 | 34 km |
| Kingsford | 49802 | 36 km |
| Quinnesec | 49876 | 40 km |
| Niagara | 54151 | 41 km |
| Goodman | 54125 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities