| State | Wisconsin |
|---|---|
| Coordinates | 45.7653, -88.0309 |
| Place | ZIP codes | Distance |
|---|---|---|
| Quinnesec | 49876 | 5 km |
| Kingsford | 49802 | 5 km |
| Iron Mountain | 49801 | 7 km |
| Norway | 49870 | 10 km |
| Loretto | 49852 | 17 km |
| Dunbar | 54119 | 19 km |
| Goodman | 54125 | 29 km |
| Foster City | 49834 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities