| State | Wisconsin |
|---|---|
| Coordinates | 45.6009, -88.1067 |
| Place | ZIP codes | Distance |
|---|---|---|
| Niagara | 54151 | 19 km |
| Goodman | 54125 | 21 km |
| Kingsford | 49802 | 22 km |
| Quinnesec | 49876 | 24 km |
| Iron Mountain | 49801 | 25 km |
| Norway | 49870 | 26 km |
| Loretto | 49852 | 30 km |
| Carney | 49812 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities