| State | Michigan |
|---|---|
| Coordinates | 45.7862, -87.9047 |
| Place | ZIP codes | Distance |
|---|---|---|
| Quinnesec | 49876 | 7 km |
| Loretto | 49852 | 7 km |
| Niagara | 54151 | 10 km |
| Iron Mountain | 49801 | 13 km |
| Kingsford | 49802 | 13 km |
| Foster City | 49834 | 21 km |
| Dunbar | 54119 | 26 km |
| Carney | 49812 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities