| State | Michigan |
|---|---|
| Coordinates | 45.7772, -87.8151 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norway | 49870 | 7 km |
| Quinnesec | 49876 | 14 km |
| Niagara | 54151 | 17 km |
| Foster City | 49834 | 19 km |
| Iron Mountain | 49801 | 20 km |
| Kingsford | 49802 | 20 km |
| Carney | 49812 | 29 km |
| Dunbar | 54119 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities