| State | Michigan |
|---|---|
| Coordinates | 42.9117, -83.9877 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vernon | 48476 | 5 km |
| Byron | 48418 | 12 km |
| Swartz Creek | 48473 | 14 km |
| Corunna | 48817 | 15 km |
| Owosso | 48867 | 17 km |
| Linden | 48451 | 19 km |
| Flushing | 48433 | 21 km |
| Perry | 48872 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities