| State | Michigan |
|---|---|
| Coordinates | 42.9406, -84.0328 |
| Place | ZIP codes | Distance |
|---|---|---|
| Durand | 48429 | 5 km |
| Corunna | 48817 | 11 km |
| Owosso | 48867 | 12 km |
| Byron | 48418 | 16 km |
| Swartz Creek | 48473 | 18 km |
| Perry | 48872 | 21 km |
| Flushing | 48433 | 21 km |
| Linden | 48451 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities