| State | Michigan |
|---|---|
| Coordinates | 43.3410, -83.7475 |
| ZIP code | County or equivalent |
|---|---|
| 48734 | Saginaw County |
| 48787 | Saginaw County |
| Place | ZIP codes | Distance |
|---|---|---|
| Bridgeport | 48722 | 9 km |
| Birch Run | 48415 | 9 km |
| Richville | 48758 | 9 km |
| Reese | 48757 | 13 km |
| Vassar | 48768 | 14 km |
| Millington | 48746 | 17 km |
| Clio | 48420 | 18 km |
| Carrollton | 48724 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities