| State | Michigan |
|---|---|
| Coordinates | 43.4531, -83.7015 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richville | 48758 | 5 km |
| Frankenmuth | 48734, 48787 | 13 km |
| Vassar | 48768 | 13 km |
| Bridgeport | 48722 | 16 km |
| Carrollton | 48724 | 18 km |
| Akron | 48701 | 20 km |
| Essexville | 48732 | 20 km |
| Birch Run | 48415 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities