| State | Michigan |
|---|---|
| Coordinates | 43.3691, -83.5844 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richville | 48758 | 9 km |
| Millington | 48746 | 11 km |
| Reese | 48757 | 13 km |
| Frankenmuth | 48734, 48787 | 14 km |
| Mayville | 48744 | 17 km |
| Fostoria | 48435 | 20 km |
| Birch Run | 48415 | 20 km |
| Caro | 48723 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities