| State | Michigan |
|---|---|
| Coordinates | 42.8939, -85.7619 |
| ZIP code | County or equivalent |
|---|---|
| 49418 | Kent County |
| 49468 | Kent County |
| Place | ZIP codes | Distance |
|---|---|---|
| Wyoming | 49509, 49519 | 5 km |
| Jenison | 49428, 49429 | 6 km |
| Hudsonville | 49426 | 9 km |
| Jamestown | 49427 | 10 km |
| Byron Center | 49315 | 11 km |
| Grand Rapids | 49501, 49502, 49503, 49504 … | 15 km |
| Allendale | 49401 | 16 km |
| Lamont | 49430 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities