| State | Michigan |
|---|---|
| Coordinates | 43.8312, -82.6886 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forestville | 48434 | 20 km |
| Bad Axe | 48413 | 26 km |
| Argyle | 48410 | 37 km |
| Elkton | 48731 | 39 km |
| Pigeon | 48755 | 47 km |
| Cass City | 48726 | 48 km |
| Sandusky | 48471 | 49 km |
| Sebewaing | 48759 | 61 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities