| State | Michigan |
|---|---|
| Coordinates | 43.5589, -82.9455 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cass City | 48726 | 18 km |
| Sandusky | 48471 | 19 km |
| Marlette | 48453 | 26 km |
| Kingston | 48741 | 26 km |
| Bad Axe | 48413 | 28 km |
| Forestville | 48434 | 29 km |
| Elkton | 48731 | 36 km |
| Caro | 48723 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities