| State | Michigan |
|---|---|
| Coordinates | 43.3399, -83.0573 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingston | 48741 | 12 km |
| Brown City | 48416 | 14 km |
| Sandusky | 48471 | 19 km |
| North Branch | 48461 | 20 km |
| Mayville | 48744 | 26 km |
| Argyle | 48410 | 26 km |
| Fostoria | 48435 | 27 km |
| Cass City | 48726 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities