| State | Michigan |
|---|---|
| Coordinates | 43.2069, -83.2267 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fostoria | 48435 | 14 km |
| Attica | 48412 | 18 km |
| Brown City | 48416 | 19 km |
| Lapeer | 48446 | 19 km |
| Marlette | 48453 | 20 km |
| Mayville | 48744 | 20 km |
| Kingston | 48741 | 22 km |
| Imlay City | 48444 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities