| State | Michigan |
|---|---|
| Coordinates | 43.4055, -82.8409 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marlette | 48453 | 19 km |
| Argyle | 48410 | 19 km |
| Croswell | 48422 | 23 km |
| Brown City | 48416 | 24 km |
| Kingston | 48741 | 28 km |
| Lexington | 48450 | 31 km |
| Yale | 48097 | 31 km |
| Cass City | 48726 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities