| State | Michigan |
|---|---|
| Coordinates | 43.2622, -82.6337 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lexington | 48450 | 9 km |
| Avoca | 48006 | 21 km |
| Yale | 48097 | 22 km |
| Sandusky | 48471 | 23 km |
| Brown City | 48416 | 30 km |
| Port Huron | 48060, 48061 | 33 km |
| Emmett | 48022 | 33 km |
| Marlette | 48453 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities