| State | Michigan |
|---|---|
| Coordinates | 43.2435, -82.5301 |
| Place | ZIP codes | Distance |
|---|---|---|
| Croswell | 48422 | 9 km |
| Avoca | 48006 | 23 km |
| Yale | 48097 | 28 km |
| Port Huron | 48060, 48061 | 28 km |
| Sandusky | 48471 | 31 km |
| Emmett | 48022 | 35 km |
| Marysville | 48040 | 37 km |
| Brown City | 48416 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities