| State | Michigan |
|---|---|
| Coordinates | 42.1416, -84.8157 |
| Place | ZIP codes | Distance |
|---|---|---|
| Litchfield | 49252 | 12 km |
| Albion | 49224 | 14 km |
| Concord | 49237 | 14 km |
| Marshall | 49068 | 19 km |
| Hanover | 49241 | 20 km |
| Allen | 49227 | 21 km |
| Quincy | 49082 | 23 km |
| Jonesville | 49250 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities