| State | Michigan |
|---|---|
| Coordinates | 42.0369, -84.7673 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allen | 49227 | 9 km |
| Jonesville | 49250 | 12 km |
| Homer | 49245 | 12 km |
| Quincy | 49082 | 14 km |
| Hanover | 49241 | 17 km |
| Hillsdale | 49242 | 17 km |
| Concord | 49237 | 19 km |
| Reading | 49274 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities