| State | Michigan |
|---|---|
| Coordinates | 41.8442, -84.7648 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montgomery | 49255 | 9 km |
| Camden | 49232 | 12 km |
| Allen | 49227 | 13 km |
| Osseo | 49266 | 14 km |
| Quincy | 49082 | 15 km |
| Hillsdale | 49242 | 15 km |
| Jonesville | 49250 | 18 km |
| Fremont | 46737 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities