| State | Michigan |
|---|---|
| Coordinates | 41.9442, -84.8839 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allen | 49227 | 10 km |
| Coldwater | 49036 | 10 km |
| Litchfield | 49252 | 14 km |
| Reading | 49274 | 15 km |
| Montgomery | 49255 | 17 km |
| Jonesville | 49250 | 20 km |
| Hillsdale | 49242 | 22 km |
| Homer | 49245 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities