| State | Michigan |
|---|---|
| Coordinates | 41.7928, -84.8496 |
| Place | ZIP codes | Distance |
|---|---|---|
| Reading | 49274 | 9 km |
| Fremont | 46737 | 10 km |
| Camden | 49232 | 12 km |
| Quincy | 49082 | 17 km |
| Allen | 49227 | 19 km |
| Coldwater | 49036 | 20 km |
| Angola | 46703 | 21 km |
| Osseo | 49266 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities