| State | Michigan |
|---|---|
| Coordinates | 46.4387, -87.7091 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palmer | 49871 | 10 km |
| Negaunee | 49866 | 12 km |
| Republic | 49879 | 23 km |
| Gwinn | 49841 | 24 km |
| Marquette | 49855 | 25 km |
| Arnold | 49819 | 46 km |
| Foster City | 49834 | 55 km |
| Crystal Falls | 49920 | 61 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities