| State | Michigan |
|---|---|
| Coordinates | 46.0508, -87.4921 |
| Place | ZIP codes | Distance |
|---|---|---|
| Foster City | 49834 | 24 km |
| Cornell | 49818 | 26 km |
| Gwinn | 49841 | 31 km |
| Perkins | 49872 | 33 km |
| Gladstone | 49837 | 35 km |
| Loretto | 49852 | 39 km |
| Harris | 49845 | 41 km |
| Norway | 49870 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities