| State | Michigan |
|---|---|
| Coordinates | 45.9925, -87.0792 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gladstone | 49837 | 13 km |
| Cornell | 49818 | 14 km |
| Wells | 49894 | 23 km |
| Escanaba | 49829 | 25 km |
| Arnold | 49819 | 33 km |
| Harris | 49845 | 39 km |
| Chatham | 49816 | 41 km |
| Wilson | 49896 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities