| State | Michigan |
|---|---|
| Coordinates | 45.6922, -87.3513 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilson | 49896 | 5 km |
| Carney | 49812 | 19 km |
| Escanaba | 49829 | 22 km |
| Wells | 49894 | 24 km |
| Cornell | 49818 | 26 km |
| Gladstone | 49837 | 28 km |
| Loretto | 49852 | 37 km |
| Perkins | 49872 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities