| State | Michigan |
|---|---|
| Coordinates | 45.7659, -87.0890 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wells | 49894 | 2 km |
| Gladstone | 49837 | 13 km |
| Cornell | 49818 | 19 km |
| Harris | 49845 | 22 km |
| Perkins | 49872 | 25 km |
| Wilson | 49896 | 27 km |
| Carney | 49812 | 40 km |
| Arnold | 49819 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities