| State | Michigan |
|---|---|
| Coordinates | 45.8813, -87.1152 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cornell | 49818 | 9 km |
| Wells | 49894 | 11 km |
| Perkins | 49872 | 13 km |
| Escanaba | 49829 | 13 km |
| Harris | 49845 | 28 km |
| Wilson | 49896 | 33 km |
| Arnold | 49819 | 35 km |
| Carney | 49812 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities