| State | Michigan |
|---|---|
| Coordinates | 45.7849, -87.0734 |
| Place | ZIP codes | Distance |
|---|---|---|
| Escanaba | 49829 | 2 km |
| Gladstone | 49837 | 11 km |
| Cornell | 49818 | 18 km |
| Perkins | 49872 | 23 km |
| Harris | 49845 | 24 km |
| Wilson | 49896 | 29 km |
| Carney | 49812 | 42 km |
| Arnold | 49819 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities