| State | Michigan |
|---|---|
| Coordinates | 45.9104, -87.2237 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gladstone | 49837 | 9 km |
| Perkins | 49872 | 14 km |
| Wells | 49894 | 18 km |
| Escanaba | 49829 | 19 km |
| Arnold | 49819 | 26 km |
| Harris | 49845 | 26 km |
| Wilson | 49896 | 31 km |
| Foster City | 49834 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities