| State | Minnesota |
|---|---|
| Coordinates | 44.6139, -93.7604 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carver | 55315 | 13 km |
| Jordan | 55352 | 13 km |
| Henderson | 56044 | 16 km |
| New Prague | 56071 | 16 km |
| Cologne | 55322 | 17 km |
| Le Sueur | 56058 | 20 km |
| Hamburg | 55339 | 21 km |
| Norwood | 55383, 55554, 55583 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities