| State | Minnesota |
|---|---|
| Coordinates | 44.5402, -93.5805 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montgomery | 56069 | 12 km |
| Jordan | 55352 | 15 km |
| Lonsdale | 55046 | 16 km |
| Webster | 55088 | 16 km |
| Belle Plaine | 56011 | 16 km |
| Elko New Market | 55020, 55054 | 20 km |
| Le Center | 56057 | 21 km |
| Carver | 55315 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities