| State | Minnesota |
|---|---|
| Coordinates | 44.5647, -93.3269 |
| ZIP code | County or equivalent |
|---|---|
| 55020 | Scott County |
| 55054 | Scott County |
| Place | ZIP codes | Distance |
|---|---|---|
| Webster | 55088 | 8 km |
| Lakeville | 55044 | 13 km |
| Castle Rock | 55010 | 14 km |
| Lonsdale | 55046 | 15 km |
| Northfield | 55057 | 17 km |
| Farmington | 55024 | 18 km |
| Prior Lake | 55372 | 18 km |
| Burnsville | 55306, 55337 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities