| State | Minnesota |
|---|---|
| Coordinates | 45.3887, -93.2315 |
| Place | ZIP codes | Distance |
|---|---|---|
| Isanti | 55040 | 9 km |
| Saint Francis | 55070 | 10 km |
| Andover | 55304 | 17 km |
| Anoka | 55303 | 19 km |
| Stacy | 55078, 55079 | 19 km |
| Cambridge | 55008 | 19 km |
| Wyoming | 55092 | 21 km |
| North Branch | 55056 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities