| State | Minnesota |
|---|---|
| Coordinates | 43.5201, -94.0984 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ledyard | 50556 | 10 km |
| Blue Earth | 56013 | 13 km |
| Huntley | 56047 | 26 km |
| Delavan | 56023 | 29 km |
| Winnebago | 56098 | 29 km |
| Fairmont | 56031 | 31 km |
| Easton | 56025 | 32 km |
| Thompson | 50478 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities