| State | Minnesota |
|---|---|
| Coordinates | 43.7316, -94.2375 |
| Place | ZIP codes | Distance |
|---|---|---|
| Winnebago | 56098 | 8 km |
| Blue Earth | 56013 | 16 km |
| Delavan | 56023 | 18 km |
| Amboy | 56010 | 18 km |
| Truman | 56088 | 18 km |
| Fairmont | 56031 | 20 km |
| Elmore | 56027 | 26 km |
| Lewisville | 56060 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities