| State | Minnesota |
|---|---|
| Coordinates | 43.7755, -94.1632 |
| Place | ZIP codes | Distance |
|---|---|---|
| Huntley | 56047 | 8 km |
| Delavan | 56023 | 11 km |
| Amboy | 56010 | 13 km |
| Blue Earth | 56013 | 16 km |
| Easton | 56025 | 21 km |
| Vernon Center | 56090 | 22 km |
| Truman | 56088 | 22 km |
| Mapleton | 56065 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities