| State | Minnesota |
|---|---|
| Coordinates | 43.9331, -93.9542 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pemberton | 56078 | 16 km |
| Saint Clair | 56080 | 18 km |
| Amboy | 56010 | 19 km |
| Delavan | 56023 | 19 km |
| Easton | 56025 | 19 km |
| Waldorf | 56091 | 20 km |
| Vernon Center | 56090 | 21 km |
| Garden City | 56034 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities